Daily Schedule
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Period | 7:35 AM | 8:35 AM | 60 min |
| 2nd Period | 8:40 AM | 9:38 AM | 58 min |
| 3rd Period | 9:43 AM | 10:41 AM | 58 min |
| 1st Lunch/4th Period | 10:41 AM | 11:11 AM | 30 min |
| 4th | 11:16 AM | 12:14 PM | 58 min |
| 2nd Lunch/4th Period | 11:44 AM | 12:14 PM | 30 min |
| 4th | 10:46 AM | 11:44 AM | 58 min |
| 5th Period | 12:19 PM | 1:17 PM | 58 min |
| 6th Period | 1:22 PM | 2:20 PM | 58 min |

